No products in the cart.
Shop and Save Big on Many Products Today
from £3.00
Don't miss this special opportunity today.
Showing 1–16 of 33 resultsSorted by latest
| Brand | soundcore |
| Colour | Abyss Blue |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 17 Ohm |
| Noise control | Active Noise Cancellation |
| Model name | Liberty 5 |
| Brand | Zenopar |
| Colour | BLACK |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 32 Ohm |
| Noise control | None |
| Headphone jack | Without jack |
| Brand | soundcore |
| Colour | Velvet Black |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 10 Ohm |
| Noise control | Active Noise Cancellation |
| Frequency response | 20 KHz |
| Headphone jack | USB |
| Model name | Liberty 4 NC |
| Connectivity technology | Wireless |
| Brand | Cillso |
| Colour | ivory white |
| Ear placement | In Ear |
| Form factor | In Ear |
| Noise control | Environmental Noise Cancellation |
| Sensitivity | 90 dB |
| Model name | H97 |
| Connectivity technology | Wireless |
| Wireless communication technology | Bluetooth |
| Included components | 2 x Wireless Earbuds, 1 x Portable Magnetic Charging Case, 1 x Quick Charging Cable, 1 x User Manual |
| Colour | SF2 - Black |
| Brand | SONICFOAM |
| Material | Hypoallergenic Polyurethane Memory Foam |
| Compatible devices | with SF2: Various Earphones - (See Compatibility List) |
| Item dimensions L x W x H | 7 x 2.4 x 13.2 centimetres |
- Package Dimensions : 9.4 x 7.2 x 1.9 cm; 30 g
- Date First Available : 1 Jun. 2024
- Manufacturer : AZLA
- ASIN : B0D44QG1M9
- Item model number : AZL-CRYSTAL-BOSE-ML
- Country of origin : Korea, Republic of
- Guaranteed software updates until : unknown
| Brand | IKT |
| Colour | Rose |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 32 Ohm |
| Noise control | Active Noise Cancellation |
| Frequency response | 2000 Hz |
| Headphone jack | No Jack |
| Model name | X08 |
| Connectivity technology | Wireless |
| Brand | yobola |
| Colour | Black |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 32 Ohm |
| Noise control | Sound Isolation |
| Included components | USB-C Cable, User Manual, Wireless Charging Case, Wireless Earbuds |
| Compatible devices | Compatible with iOS/Android/Windows/Smartphone/Laptops and all devices with Bluetooth connectivity. |
| Brand | Ashton and Wright |
| Colour | White |
| Material | Plastic |
| Product dimensions | 157.5L x 55.9W centimetres |
| Recommended uses for product | Drawing, Writing |
| Brand | STAEDTLER |
| Specific uses for product | Graphite Pencil |
| Colour | Yellow |
| Power source | Manual |
| Material | Eraser |
| Brand | STABILO |
| Colour | Eraser - STABILO Legacy 1186 - Pack of 5 - White |
| Material | Plastic, Rubber |
| Product dimensions | 6.2L x 2.3W centimetres |
| Recommended uses for product | Erase while writing and drawing |
| Brand | Udewo |
| Colour | Fruit |
| Material | Polyvinyl Chloride (PVC), Plastic, Rubber |
| Product dimensions | 45L x 20W millimetres |
| Recommended uses for product | Pencil |
| Brand | Swordfish |
| Colour | Purple |
| Material | Plastic |
| Recommended uses for product | Clean |
| Special feature | Minimal Crumbling |
| Brand | STABILO |
| Colour | Multicolor |
| Material | Polyvinyl Chloride (PVC) |
| Product dimensions | 6.2L x 2.2W centimetres |
| Recommended uses for product | Classroom |
| Brand | MILAN |
| Colour | white |
| Material | Synthetic Rubber |
| Product dimensions | 29L x 29W millimetres |
| Special feature | Lightweight |
| Brand | Mr. Pen |
| Colour | Vibrant |
| Material | Rubber,Metal |
| Product dimensions | 22.9L x 15.2W centimetres |
| Recommended uses for product | For Pencils |












![Swordfish Purple ‘Shielded’ Eraser [Pack of 2] PVC and Phthalate Free Eraser 40283](https://redsquirrelkit.co.uk/wp-content/uploads/2026/02/8167ygvYBBL._AC_SL1500-400x400.jpg)


