No products in the cart.
Shop and Save Big on Many Products Today
from £3.00
Don't miss this special opportunity today.
Showing 1–16 of 42 resultsSorted by latest
| Brand | Ashton and Wright |
| Colour | White |
| Material | Plastic |
| Product dimensions | 157.5L x 55.9W centimetres |
| Recommended uses for product | Drawing, Writing |
| Brand | STAEDTLER |
| Specific uses for product | Graphite Pencil |
| Colour | Yellow |
| Power source | Manual |
| Material | Eraser |
| Brand | STABILO |
| Colour | Eraser - STABILO Legacy 1186 - Pack of 5 - White |
| Material | Plastic, Rubber |
| Product dimensions | 6.2L x 2.3W centimetres |
| Recommended uses for product | Erase while writing and drawing |
| Brand | Udewo |
| Colour | Fruit |
| Material | Polyvinyl Chloride (PVC), Plastic, Rubber |
| Product dimensions | 45L x 20W millimetres |
| Recommended uses for product | Pencil |
| Brand | Swordfish |
| Colour | Purple |
| Material | Plastic |
| Recommended uses for product | Clean |
| Special feature | Minimal Crumbling |
| Brand | STABILO |
| Colour | Multicolor |
| Material | Polyvinyl Chloride (PVC) |
| Product dimensions | 6.2L x 2.2W centimetres |
| Recommended uses for product | Classroom |
| Brand | MILAN |
| Colour | white |
| Material | Synthetic Rubber |
| Product dimensions | 29L x 29W millimetres |
| Special feature | Lightweight |
| Brand | Mr. Pen |
| Colour | Vibrant |
| Material | Rubber,Metal |
| Product dimensions | 22.9L x 15.2W centimetres |
| Recommended uses for product | For Pencils |
| Brand | Helix |
| Colour | Oxford Blue |
| Material | Polyvinyl Chloride (PVC), Rubber |
| Product dimensions | 6.4L x 2.1W centimetres |
| Recommended uses for product | Pencil |
| Product benefits | Edge Control |
| Hair type | All |
| Material Type Free | Alcohol Free |
| Scent | Keratin |
| Liquid volume | 150 Millilitres |
| Item form | Gel |
| Product benefits | Shape & Hold |
| Hair type | All |
| Material Type Free | Sulphate Free |
| Scent | Unscented |
| Liquid volume | 1.5E+2 Millilitres |
| Item form | Gel |
| Product benefits | Firm Hold |
| Hair type | All |
| Material Type Free | Silicone Free |
| Scent | Unscented |
| Liquid volume | 1.5E+2 Millilitres |
| Scent | Shea Butter |
| Liquid volume | 370 Millilitres |
| Item form | Gel |
| Brand | CANTU |
| Number of items | 1 |
| Unit count | 370.0 gram |
| Item volume | 13 Fluid Ounces |
| Product benefits | Shape & Hold, Shine |
| Hair type | Curly |
| Material Type Free | Silicone Free, Sulphate Free |
| Scent | Unscented |
| Liquid volume | 524 Millilitres |
| Product benefits | Frizz Control |
| Hair type | Frizzy |
| Material Type Free | Silicone Free, Sulphate Free |
| Scent | Moroccan scent |
| Liquid volume | 65 Millilitres |
| Item form | Gel |




![Swordfish Purple ‘Shielded’ Eraser [Pack of 2] PVC and Phthalate Free Eraser 40283](https://redsquirrelkit.co.uk/wp-content/uploads/2026/02/8167ygvYBBL._AC_SL1500-400x400.jpg)










