No products in the cart.
Shop and Save Big on Many Products Today
from £3.00
Don't miss this special opportunity today.
Showing 1–16 of 17 resultsSorted by latest
| Weight | 46 g |
|---|---|
| Units | 4.00 count |
| Brand | Dental Aesthetics |
| Country of origin | China |
| Package dimensions | 12.1 x 8.2 x 2.2 centimetres |
|---|---|
| Package Weight | 0.03 Kilograms |
| Item dimensions L x W x H | 12.2 x 8.4 x 2 centimetres |
| Brand | Boka |
| Volume | 1 |
| Item model number | 867079000368 |
| Product Dimensions | 12.19 x 8.38 x 2.03 cm; 32 g |
| Units | 1.00 count |
|---|---|
| Brand | SONGQEE |
| Country of origin | China |
| Units | 3.00 count |
|---|---|
| Brand | Y-Kelin |
| Country of origin | China |
| Brand | Peak Essentials The Original TUNG Brush |
| Age range (description) | Adult |
| Special feature | Built-in Tongue Cleaner |
| Power source | Not Powered |
| Item firmness description | Hard |
| Units | 1 count |
|---|---|
| Country of origin | China |
| Brand | Dusjhet |
| Country of origin | China |
| Brand | YKL |
| Dental floss type | Dental Floss |
| Item form | Stick |
| Flavour | Mint |
| Special feature | Eco-Friendly, Sustainable |
| Material | Charcoal, Corn-starch |
| Age range (description) | Kid |
| Brand | Oral-B |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Unflavoured |
| Special feature | Unwaxed |
| Material | Nylon |
| Age range (description) | Adult |
| Included components | Floss Dispenser |
| Unit count | 300 meter |
| Number of items | 6 |
| Brand | DenTek |
| Dental floss type | Dental Floss |
| Item form | Stick |
| Flavour | Mint |
| Special feature | Fla, Shred Resistant, Wax Coating |
| Material | Plastic |
| Age range (description) | Adult |
| Brand | Procter & Gamble |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Unflavoured |
| Special feature | Shred Resistant |
| Material | linen |
| Age range (description) | Adult |
| Brand | Oral-B |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Mint |
| Special feature | Flavored |
| Material | Polyethylene (PE) |
| Age range (description) | Adult |
| Brand | GUM |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Mint |
| Special feature | Dental Tape |
| Material | Silk |
| Age range (description) | Adult |
| Brand | BIOMED |
| Flavour | Mint & Yuzu |
| Age range (description) | Adult |
| Item form | thread |
| Material Type Free | Animal-derived materials |
| Brand | CLCARE |
| Dental floss type | Dental Pick |
| Item form | Stick |
| Flavour | Unflavoured |
| Special feature | Biodegradable |
| Material | Plastic Free |
| Brand | Cupinyo |
| Dental floss type | Dental Floss |
| Item form | Stick |
| Flavour | Unflavoured |
| Special feature | Biodegradable|Disposable |
| Material | Polymer |
| Brand | Plackers |
| Dental floss type | Flosser |
| Item form | Stick |
| Flavour | Mint |
| Special feature | Not-Applicable |
| Material | Plastic |















