No products in the cart.
Shop and Save Big on Many Products Today
from £3.00
Don't miss this special opportunity today.
Showing 1–16 of 57 resultsSorted by latest
| Brand | YKL |
| Dental floss type | Dental Floss |
| Item form | Stick |
| Flavour | Mint |
| Special feature | Eco-Friendly, Sustainable |
| Material | Charcoal, Corn-starch |
| Age range (description) | Kid |
| Brand | Oral-B |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Unflavoured |
| Special feature | Unwaxed |
| Material | Nylon |
| Age range (description) | Adult |
| Included components | Floss Dispenser |
| Unit count | 300 meter |
| Number of items | 6 |
| Brand | DenTek |
| Dental floss type | Dental Floss |
| Item form | Stick |
| Flavour | Mint |
| Special feature | Fla, Shred Resistant, Wax Coating |
| Material | Plastic |
| Age range (description) | Adult |
| Brand | Procter & Gamble |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Unflavoured |
| Special feature | Shred Resistant |
| Material | linen |
| Age range (description) | Adult |
| Brand | Oral-B |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Mint |
| Special feature | Flavored |
| Material | Polyethylene (PE) |
| Age range (description) | Adult |
| Brand | GUM |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Mint |
| Special feature | Dental Tape |
| Material | Silk |
| Age range (description) | Adult |
| Brand | BIOMED |
| Flavour | Mint & Yuzu |
| Age range (description) | Adult |
| Item form | thread |
| Material Type Free | Animal-derived materials |
| Brand | CLCARE |
| Dental floss type | Dental Pick |
| Item form | Stick |
| Flavour | Unflavoured |
| Special feature | Biodegradable |
| Material | Plastic Free |
| Brand | Cupinyo |
| Dental floss type | Dental Floss |
| Item form | Stick |
| Flavour | Unflavoured |
| Special feature | Biodegradable|Disposable |
| Material | Polymer |
| Brand | Plackers |
| Dental floss type | Flosser |
| Item form | Stick |
| Flavour | Mint |
| Special feature | Not-Applicable |
| Material | Plastic |
| Brand | MR.SIGA |
| Material | Cellulose |
| Recommended uses for product | Indoor |
| Surface recommendation | Ceramic |
| Colour | Non Scratch - 12 Pack |
| Brand | BSJCLEAN |
| Material | Polyurethane (PU) |
| Recommended uses for product | Scrubbing |
| Colour | 2 Pcs |
| Special feature | Lightweight |
| Item package quantity | 1 |
| Brand | Xtremeauto |
| Material | Foam |
| Recommended uses for product | General Car Cleaning |
| Surface recommendation | Glass |
| Colour | Yellow |
| Brand | Ailvor |
| Material | Cellulose |
| Recommended uses for product | Dishwashing, Household Cleaning, Bathroom Cleaning |
| Surface recommendation | Glass |
| Colour | 5 Colors |
| Brand | Straame |
| Unit count | 6.0 count |
| Sheet count | 6 |
| Ply rating | 2-Ply |
| Special feature | High Absorbent |
| Recommended uses for product | Wipe Surface |
| Brand | by Amazon |
| Unit count | 240.0 count |
| Sheet count | 80 |
| Ply rating | 3-Ply |
| Special feature | High Absorbent |
| Colour | White |
| Number of items | 3 |















