No products in the cart.
Shop and Save Big on Many Products Today
from £3.00
Don't miss this special opportunity today.
Showing 1–16 of 37 resultsSorted by latest
| Brand | Ashton and Wright |
| Colour | White |
| Material | Plastic |
| Product dimensions | 157.5L x 55.9W centimetres |
| Recommended uses for product | Drawing, Writing |
| Brand | STAEDTLER |
| Specific uses for product | Graphite Pencil |
| Colour | Yellow |
| Power source | Manual |
| Material | Eraser |
| Brand | STABILO |
| Colour | Eraser - STABILO Legacy 1186 - Pack of 5 - White |
| Material | Plastic, Rubber |
| Product dimensions | 6.2L x 2.3W centimetres |
| Recommended uses for product | Erase while writing and drawing |
| Brand | Udewo |
| Colour | Fruit |
| Material | Polyvinyl Chloride (PVC), Plastic, Rubber |
| Product dimensions | 45L x 20W millimetres |
| Recommended uses for product | Pencil |
| Brand | Swordfish |
| Colour | Purple |
| Material | Plastic |
| Recommended uses for product | Clean |
| Special feature | Minimal Crumbling |
| Brand | STABILO |
| Colour | Multicolor |
| Material | Polyvinyl Chloride (PVC) |
| Product dimensions | 6.2L x 2.2W centimetres |
| Recommended uses for product | Classroom |
| Brand | MILAN |
| Colour | white |
| Material | Synthetic Rubber |
| Product dimensions | 29L x 29W millimetres |
| Special feature | Lightweight |
| Brand | Mr. Pen |
| Colour | Vibrant |
| Material | Rubber,Metal |
| Product dimensions | 22.9L x 15.2W centimetres |
| Recommended uses for product | For Pencils |
| Brand | Helix |
| Colour | Oxford Blue |
| Material | Polyvinyl Chloride (PVC), Rubber |
| Product dimensions | 6.4L x 2.1W centimetres |
| Recommended uses for product | Pencil |
| Brand | FUEL10K |
| Flavour | Chocolate |
| Age range (description) | Adult |
| Item form | Crunchy |
| Specialty | Vegetarian |
| Unit count | 2400.0 gram |
| Brand | Amisa |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Specialty | Organic |
| Brand | Nestlé |
| Flavour | Honey,Original |
| Allergen information | Contains: Tree Nuts |
| Item weight | 210 Grams |
| Item form | Box |
| Brand | Kellogg's |
| Flavour | CORN |
| Age range (description) | Adult |
| Item form | Flaked |
| Specialty | HalalKosherSuitable for Vegetarians |
| Unit count | 1000.0 gram |
| Brand | Alpen |
| Flavor | Oat |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Unit Count | 38.8014 Ounce |
| Brand | Nestle |
| Flavor | chocolate |
| Age Range (Description) | Child |
| Item Form | Flaked |
| Specialty | Whole Grain |




![Swordfish Purple ‘Shielded’ Eraser [Pack of 2] PVC and Phthalate Free Eraser 40283](https://redsquirrelkit.co.uk/wp-content/uploads/2026/02/8167ygvYBBL._AC_SL1500-400x400.jpg)










